Addressing Scheme
Network and VLAN Assignments
| Tenant / Use | Network | CIDR | VLAN | DHCP Range |
|---|---|---|---|---|
| hardware/infrastructure Management | 10.0.0.0 | /24 | 5 | N/A |
| FMJ Systems Public | 10.0.1.0 | /24 | 10 | .51 - .254 |
| FMJ Systems Private | 10.0.2.0 | /24 | 20 | .51 - .254 |
| Shared Tenant Services | 10.0.9.0 | /24 | 90 | .51 - .254 |
| Tenant A - Public - Adatum | 10.1.0.0 | /24 | 100 | .51 - .254 |
| Tenant A - Private - Adatum | 10.1.1.0 | /24 | 101 | .51 - .254 |
| Tenant B - Public - Contoso | 10.2.0.0 | /24 | 200 | .51 - .254 |
| Tenant B - Private - Contoso | 10.2.1.0 | /24 | 201 | .51 - .254 |
| Tenant C - Public - Fabrikam | 10.3.0.0 | /24 | 300 | .51 - .254 |
| Tenant C - Private - Fabrikam | 10.3.1.0 | /24 | 301 | .51 - .254 |
| Simulated Internet | 10.99.99.0 | /24 | 99 | .51 - .254 |
Addressing Scheme Per Network
FMJ Systems
Infrastructure / Management Network 10.0.0.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | FMJ Node |
| .10 | VPN - Wireguard |
| .11 | Tenant Cluster Node 1 pmx01 |
| .12 | Tenant Cluster Node 2 pmx02 |
| .13 | Tenant Cluster Node 3 pmx03 |
Public Network 10.0.1.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .2 | VPN - Wireguard |
| .3 | NextCloud |
| .5 | Web Server |
Private Network 10.0.2.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | AD DC |
Shared Services 10.0.9.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | Reverse Proxy - Nginx Proxy Manager |
| .10 | DNS Server |
Adatum
Public Network 10.1.0.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .2 | VPN - Wireguard |
| .5 | Web Server |
Private Network 10.1.1.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | AD DC |
Contoso
Public Network 10.2.0.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .2 | VPN - Wireguard |
| .5 | Web Server |
Private Network 10.2.1.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | AD DC |
Fabrikam
Public Network 10.3.0.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .2 | VPN - Wireguard |
| .5 | Web Server |
Private Network 10.3.1.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | AD DC |
Simulated Internet 10.99.99.0/24
| Address | Use |
|---|---|
| .1 | Default Gateway |
| .5 | DNS |
| .6 | Certificate Authority Certzone.com |